/ Productos / Camas de hospital / Eléctrica / UCI
- Características
- Destacar
- Control de calidad
- Garantía
Technical parameters
	
		
Technical configuration
	
		
| External size (LxW) | 2130x1060 mm | 
| Mattress platform | 1925x900 mm | 
| Safe working load | 250kg | 
| Height adjustment | 475-760 mm | 
| Back-rest adjustment | 0-75° (±10°) | 
| Knee-rest adjustment | 0-35° (±10°) | 
| Angle indicator | 0-90° | 
| Position line | 30° | 
| Voltage and frequency | 100-240 V · 50/60 Hz | 
Technical configuration
| Linear motor | 3 pcs | 
| 5'' double side castors, central locking system | 4 pcs | 
| ABS Oasis side rail extra height | 1 set | 
| ABS Oasis bed ends with safe lock | 1 set | 
| Stamping forming bed platform | 1 pc | 
| Plastic socket inside pp guardrail for phone or glasses | 2 pcs | 
| Patent angle indicator for back-rest and trendelenburg position | 4 pcs | 
| Ø70mm wall bumper wheel | 4 pcs | 
| IV pole | 1 set | 
| IV pole prevision | 4 pcs | 
| Drainage hook | 2 pcs | 
- Productos relacionados
![<?=$ecms_gr[title]?>](/d/file/p/2021/10-25/ce48971d08f10afbb82993b38fd180d5.jpg)
![<?=$ecms_gr[title]?>](/d/file/p/2021/10-25/aa734592dfb8d8260f9f82be8f718f8b.jpg)












































